"SOZINA 2004" BAR   MONTENEGRO DEL 18-26 FEB FINAL
Escrito el 02/21/04 at 15:54:51 GMT-06:00 por Admin
Partidas y torneosGanador 1.- Ivanovic, Bozidar 2.-Damljanovic, Branko 3.- Malakhatko,Vadim
"SOZINA 2004" BAR - Round 9
Final Standings
Place Name Feder Rtg Score Buch. M-Buch. Progr. Wins

1-3 Ivanovic, Bozidar SCG 2405 7 55.0 45.0 39.0 5
Damljanovic, Branko SCG 2575 7 54.5 43.0 39.5 6
Malakhatko, Vadim UKR 2543 7 53.5 42.0 36.0 5
4-11 Perunovic, Milos SCG 2550 6.5 51.5 40.5 35.0 5
Sedlak, Nikola SCG 2539 6.5 51.0 39.5 35.0 5
Ivanisevic, Ivan SCG 2542 6.5 51.0 39.5 34.5 6
Vuckovic, Bojan SCG 2511 6.5 50.0 38.5 33.0 5
Savic, Miodrag R. SCG 2522 6.5 48.0 38.0 32.5 6
Sofronie, Iulian ROM 2416 6.5 47.0 37.5 31.5 5
Solomunovic, Igor GER 2424 6.5 46.0 37.0 32.0 6
Nikac, Predrag SCG 2321 6.5 38.5 31.5 28.5 6
12-24 Blagojevic, Dragisa SCG 2513 6 50.5 39.5 32.5 4
Ardelean, George Catalin ROM 2447 6 50.0 39.5 33.5 5
Lupulescu, Constantin ROM 2543 6 50.0 39.0 30.0 4
Pikula, Dejan SCG 2532 6 49.0 38.0 33.5 4
Vajda, Albert ROM 2427 6 48.5 38.0 30.0 4
Manolache, Marius ROM 2456 6 48.5 37.5 31.5 5
Kalinin, Alexander RUS 2466 6 48.5 37.5 30.5 4
Parligras, Mircea ROM 2539 6 47.5 37.5 31.5 4
Markovic, Miroslav SCG 2554 6 46.0 35.5 29.0 4
Kovacevic, Aleksandar SCG 2541 6 45.5 35.0 30.0 5
Barnaure, Vlad-Victor ROM 2378 6 44.0 35.5 29.0 4
Cabrilo, Goran SCG 2484 6 43.5 34.0 30.5 3
Tratar, Marko SLO 2464 6 42.0 33.0 29.0 4
25-36 Kalezic, Blazo SCG 2442 5.5 50.0 40.0 32.0 4
Kharitonov, Alexandr RUS 2461 5.5 49.0 38.0 31.0 4
Pavlovic, Milos SCG 2445 5.5 48.0 38.0 31.5 4
Brenjo, Slavisa SCG 2457 5.5 47.5 37.0 30.5 4
Markus, Robert SCG 2527 5.5 47.5 37.0 28.0 4
Nanu, Ciprian-Costica ROM 2486 5.5 47.5 36.0 29.5 4
Lanka, Zigurds LAT 2467 5.5 47.0 37.0 31.5 3
Milanovic, Danilo SCG 2443 5.5 46.5 36.5 29.0 3
Szabo, Gergely-Andras-Gyula ROM 2404 5.5 45.0 34.5 28.0 4
Bojkovic, Natasa SCG 2391 5.5 44.5 36.5 28.5 2
Moldovan, Daniel ROM 2435 5.5 44.5 34.0 26.5 4
Abramovic, Bosko SCG 2484 5.5 36.0 28.5 22.5 4
37-56 Mateuta, Gabriel ROM 2444 5 50.0 39.5 29.0 4
Djukic, Nikola SCG 2448 5 49.5 39.0 30.0 4
Miljanic, Boro SCG 2437 5 48.0 37.5 28.5 4
Stojanovic, Dalibor SCG 2440 5 47.0 37.0 29.5 4
Drasko, Milan SCG 2467 5 46.0 36.0 28.5 2
Krivokapic, Marko SCG 2310 5 45.0 35.0 25.5 4
Kernazhitsky, Leonid UKR 2371 5 44.0 35.5 26.5 4
Jirka, Jiri CZE 2415 5 43.5 33.5 25.0 5
Brajovic, Radovan SCG 2296 5 43.0 33.0 24.5 4
Andrijevic, Milan SCG 2402 5 42.5 33.0 26.5 4
Jianu, Vlad-Cristian ROM 2412 5 42.0 32.5 26.0 5
Rama, Lorenc ALB 2335 5 42.0 32.5 26.0 3
Stehno, Pavel CZE 2301 5 40.0 31.0 24.0 4
Konjevic, Djordje SCG 2338 5 39.0 31.5 26.0 5
Benderac, Srdjan SCG 2306 5 38.5 30.0 24.0 5
Nemeth, Francisc ROM 2362 5 38.0 29.5 24.5 3
Kizov, Atanas MKD 2345 5 37.0 29.5 22.0 4
Scekic, Milos SCG 2423 5 37.0 28.0 21.0 5
Veleski, Robert MKD 2201 5 34.5 27.5 21.0 5
Puric, Nenad SCG 2321 5 34.0 26.0 23.5 4
57-71 Nestorovic, Dejan SCG 2401 4.5 46.5 37.0 25.0 2
Guid, Matej SLO 2239 4.5 44.5 35.0 23.5 2
Ionica, Iulia-Ionela ROM 2271 4.5 44.0 36.0 24.5 4
Murariu, Andrei ROM 2364 4.5 43.0 34.0 25.0 4
Nestorovic, Nikola SCG 2125 4.5 43.0 34.0 23.0 4
Vajda, Szidonia (IM) HUN 2382 4.5 42.0 33.0 25.5 2
Cernousek, Lukas CZE 2375 4.5 41.0 32.5 24.0 3
Karkanaqe, Ilir ALB 2393 4.5 41.0 32.5 23.0 4
Pustina, Adrian ALB 2270 4.5 40.5 30.5 20.5 4
Bujisic, Vlastimir SCG 2288 4.5 39.0 31.0 22.5 4
Perunovic, Miodrag SCG 2356 4.5 39.0 30.5 23.5 4
Kontic, Djordjije SCG 2313 4.5 38.5 29.0 21.0 3
Stanojevic, Branko SCG 2342 4.5 37.5 29.0 24.0 3
Bogza, Adina-Maria ROM 2309 4.5 36.5 27.5 19.0 3
Jicman, Ligia-Letitia ROM 2248 4.5 36.0 27.0 18.5 3
72-88 Dodic, Dragan SCG 2179 4 43.5 33.5 22.0 2
Vukanovic, Sasa SCG 2351 4 42.5 33.5 22.5 2
Vulevic, Vjekoslav SUI 2275 4 41.5 32.5 21.5 3
Vlatkovic, Milos SCG 2310 4 41.0 31.5 23.0 4
Joksimovic, Dragoljub SCG 2198 4 40.5 32.0 21.0 3
Toth, Aleksandar SCG 2132 4 40.5 31.5 18.5 2
Drazic, Sinisa SCG 2499 4 40.5 31.0 22.0 2
Smailovic, Ramiz SCG 1800 4 39.5 29.5 19.0 3
Mihalj, M. Miroslav SCG 2278 4 39.0 30.5 20.5 2
Brakus, Dragan SCG 2019 4 38.5 30.5 21.0 3
Draganic, Veljko SCG 2294 4 37.5 29.0 18.0 3
Doncea, Vladimir ROM 2213 4 35.5 27.0 17.0 2
Rabrenovic, Milinko SCG 2323 4 35.0 26.5 20.0 3
Kolbert, Engelbert SCG 2153 4 34.5 27.5 17.0 4
Gheorghe, Corina ROM 2178 4 33.5 26.0 17.0 3
Cela, Shkelqim ALB 2274 4 32.0 24.5 16.0 3
Ljubisa, Mitar SCG 2109 4 29.0 21.5 15.0 2
89-103 Gotovusa, Goran MKD 2210 3.5 40.0 32.0 20.0 2
Vulinovic, Radivoje SCG 2215 3.5 38.0 30.0 19.0 3
Mihaljevic, Mitar SCG 2100 3.5 37.5 29.5 19.5 3
Bogza, Oana ROM 2120 3.5 36.5 28.0 16.5 2
Mijovic, Stefan SCG 2199 3.5 35.5 27.5 17.5 2
Petrisor, Adrian ROM 2028 3.5 35.5 27.0 15.0 2
Cvorovic, Marto SCG 2218 3.5 35.0 27.5 17.5 3
Minic, Milan SCG 2156 3.5 34.5 28.0 17.5 3
Stojanovic, Marija SCG 2153 3.5 34.5 27.5 17.5 2
Vranesevic, Danica SCG 2023 3.5 34.0 27.0 16.5 3
Mijovic, Aleksandra SCG 2141 3.5 33.5 27.0 16.5 3
Kandic, Milojko SCG 2073 3.5 32.5 25.5 8.5 2
Luksic, Vladimir SCG 2175 3.5 30.5 22.5 14.5 2
Zagora, Cazim SCG 2274 3.5 30.0 21.5 13.5 2
Bugarcic, Ivan SCG 2238 3.5 29.5 22.0 11.5 3
104-112 Grgurovic, Aleksandar SCG 1800 3 41.0 31.5 18.5 1
Mrvaljevic, Veselin SCG 2174 3 39.0 30.5 15.5 2
Dedijer, Sanja BIH 2064 3 37.0 27.0 15.5 1
Pikula, Rodoljub SCG 1800 3 33.5 27.0 13.0 3
Alibasic, Mirto SCG 1800 3 33.5 26.5 13.5 2
Nikcevic, Nebojsa SCG 2455 3 32.5 22.0 14.5 2
Todorovic, Ranko SCG 2090 3 31.5 25.0 11.0 3
Filipovic, Zoran SCG 1800 3 29.5 23.0 9.5 2
Bektasevic, Aljo SCG 1800 3 27.5 21.5 10.0 2
113-120 Vukazic, Predrag SCG 1800 2.5 35.0 26.0 14.5 0
Sobic, Dragan SCG 1800 2.5 34.5 27.0 13.5 2
Craciun, Paula ROM 1800 2.5 34.5 26.5 12.5 1
Djonovic, Milorad SCG 2106 2.5 32.0 23.0 7.5 0
Arabelovic, Osman SCG 1800 2.5 31.5 24.0 6.5 1
Kurtovic, Vojislav SCG 1800 2.5 31.0 25.0 10.5 0
Stijepovic, Ratko SCG 1800 2.5 31.0 24.0 12.5 1
Nestorovic, Lazar SCG 1903 2.5 30.0 23.0 9.0 1
121-122 Senic, Momcilo SCG 1800 2 35.0 27.0 12.0 1
Medovic, Vladimir SCG 1800 2 29.5 22.5 7.0 1
123-124 Aleksic, Nenad SCG 1800 1.5 29.5 22.5 8.5 1
Jakic, Vidan SCG 2090 1.5 24.5 16.5 5.0 1
125 Loncar, Milenko SCG 1800 1 24.0 15.5 5.0 1
126-128 Sergeev, Vladimir UKR 2438 0 4.5 4.5 0.0 0
Djekovic, Zoran SCG 2037 0 4.5 4.5 0.0 0
Vusovic, Armin SCG 1800 0 0.0 0.0 0.0 0

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.